Annexe P

Energy Productivity in Selected Countries, 1995


Com'l energy/GNP (atlas)Note 1

Com'l + conv fuels/GDP (PPP)Note 2

  Energy use PJ, 1995 GNP US $ (billion, 1995) MJ/$GNP -1995 Energy use PJ, 1995 GDP US $ (billion, 1995)
MJ/$GDP  - 1995
             
Uganda 16 4.7 3.43 165 29.3 5.62
Japan 18,711 4,963.60 3.77 18,816 2,742.70 6.86
Austria 1,010 216.5 4.67 1,042 171.5 6.08
Nepal 23 4.4 5.24 257 24.5 10.51
Burkina Faso 14 2.4 5.79 108 5.3 13.04
Germany 13,511 2,252.30 6 13,611 1,641.70 8.29
Israel 538 87.9 6.12 538 92.3 5.83
France 9,045 1,451.00 6.23 9,143 1,230.60 7.43
Cameroon 56 8.6 6.5 278 30.3 9.16
Norway 905 136.1 6.65 916 97.3 9.42
Spain 3,667 532.4 6.81 3,693 585.7 6.31
Brazil 4,249 579.8 7.33 6,201 874.6 7.09
Argentina 2,256 278.4 8.1 2,349 293.8 9.02
Sweden 1,717 209.7 8.19 1,771 169.7 10.44
United Kingdom 9,080 1,094.70 8.29 9,185 1,120.90 8.19
Chile 644 59.2 10.89 741 138.3 5.36
Morocco 339 29.6 11.47 356 92 3.87
New Zealand 610 51.7 11.81 610 61.2 9.97
Philippines 860 71.9 11.97 1,256 187.2 6.71
Australia 4,126 337.9 12.21 4,283 350.7 12.21
Korea, Rep. 5,451 435.1 12.53 5,495 518.7 10.59
Turkey 2,131 169.5 12.57 2,214 335.2 6.6
United States 92,275 7,100.00 13 96,128 7,206.80 13.34
Thailand 2,145 159.6 13.44 3,208 449 7.14
Kenya 111 7.6 14.64 499 38.8 12.85
Nigeria 465 28.41 16.37 1,470 146.4 10.04
Canada 9,404 573.7 16.39 9,461 643.9 14.69
Indonesia 3,214 190.1 16.91 4,746 783.9 6.05
Vietnam 382 17.6 21.7 693 na na
Hungary 988 42.13 23.45 1,007 67.5 14.92
Jordan 158 6.4 24.88 158 21.3 7.42
Saudi Arabia 3,331 133.5 24.94 3,331 158.6 21
South Africa 3,659 130.9 27.95 3,810 217.3 17.53
Egypt 1,348 45.5 29.63 1,398 241.6 5.79
India 10,513 319.7 32.89 13,578 1,319.20 10.29
China 34,310 744.9 46.06 36,422 3,624.10 10.05
Ukraine 6,955 84.1 82.7 6,981 126.3 55.28
Russia 29,444 331.9 88.7 29,725 715.6 41.54
Kazakhstan 2,767 22.1 124.98 2,770 51.1 54.19
World 347,262 27,687.30 12.54 372,203 na na

Note 1 Gross National Product is the sum of gross domestic product and net income from abroad. Data: World Resources Institute (1998), World Resources 1998-1999, Table 6.1, p. 236. GNP estimates are based on the World Bank Atlas methodology in which GNP in local currencies is converted to U.S. dollars using three-year average exchange rates to smooth out exchange spikes. Energy consumption includes commercial fuels and electricity only. World Resources 1998-1999, Table 15.1, p. 332

Note 2 Using conventional GNP or GDP estimates based on exchange rates misses the greater relative pur-chasing power of many local currencies. In this calculation we use Purchasing Power Parity (PPP) based on World Bank and United Nations System of National Accounts. World Resources Institute (1998), World Resources 1998-1999, Table 6.1, p. 236. In order to account for the high relative use of traditional biomass fuels in many developing countries we add commercial and traditional fuels consumption in this column. World Resources 1998-1999, Table 15.1, p. 332.